Choose the professional plan that matches your international ambition.
A premium marketplace presence, integrated CRM, lead management and international visibility — in one platform.
Agent
Independent licensed agents
Available to the first 100 approved Agent, Agency and Developer members. Founding annual pricing is protected for three consecutive annual billing cycles while continuously subscribed; standard annual pricing applies from year four.
Agency
Established teams
Available to the first 100 approved Agent, Agency and Developer members. Founding annual pricing is protected for three consecutive annual billing cycles while continuously subscribed; standard annual pricing applies from year four.
Developer
Property developers & project marketers
Available to the first 100 approved Agent, Agency and Developer members. Founding annual pricing is protected for three consecutive annual billing cycles while continuously subscribed; standard annual pricing applies from year four.
Enterprise
Large organisations
All prices exclude VAT where applicable. Annual billing offers the best value. Founding annual pricing is available only while launch availability remains open.
Compare plans in detail
| Agent | Agency | Developer | Enterprise | |
|---|---|---|---|---|
| Plan & billing | ||||
| Monthly billing | Custom | |||
| Annual billing | Custom | |||
| Founding annual eligibility | ||||
| Included seats | 1 | 5 | 4 | Custom |
| Maximum extra seats | 0 | 10 | 0 | Custom |
| Active listings | 25 | 300 | n/a | Custom |
| Developments & units | n/a | n/a | Unlimited | Included |
| Archived listings | Unlimited | Unlimited | Unlimited | Unlimited |
| Office profiles | Coming soon | Coming soon | Custom | |
| Presence & profiles | ||||
| Professional profile | ||||
| Agency profile | ||||
| Developer profile & masterplans | Add-on | |||
| Individual agent profiles | ||||
| Public Professional Network listing | ||||
| Featured listing credits / year | Add-on | 10 | 25 | Custom |
| CRM & pipeline | ||||
| CRM contacts & leads | ||||
| Lead pipeline | ||||
| Tasks & viewings | ||||
| Shared inbox | ||||
| Team & role management | ||||
| Lead routing & assignments | ||||
| Development pipelines & reservations | ||||
| Analytics & data | ||||
| Basic analytics | ||||
| Advanced analytics | ||||
| Lead-source tracking | ||||
| Development & unit analytics | ||||
| CSV import | ||||
| XML / JSON feeds | ||||
| API access & webhooks | Add-on | |||
| Support & network | ||||
| Professional support | ||||
| Priority support | ||||
| Priority moderation | ||||
| Onboarding support | Add-on | Add-on | ||
| Concierge Network access | ||||
| Key Club eligibility | ||||
| Private Deal Rooms | Coming soon | Coming soon | Coming soon | Coming soon |
Marketplace & Add-ons
Extend your membership with eligible capacity, data and service add-ons. Paid visibility is managed separately through Luxnova Ads.